Jonathan Tah

Tabs Tah

Neue Seite 2

Chancen 18 1,20 1 0 0 2 1 3 0 0 0 0 5 1 1 2 2
Goals 1 0,07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Top 2 0,13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Goal by top 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shots 18 1,20 1 0 0 2 1 3 0 0 0 0 5 1 1 2 2
on Target 6 0,40 1 0 0 0 0 2 0 0 0 0 1 1 0 0 1
>16 12 0,80 0 0 0 2 1 3 0 0 0 0 2 0 1 2 1
TSV 71 4,73 1 2 5 5 10 6 3 6 4 4 7 2 7 4 5
Chancen created 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regie-A 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assists 4 0,27 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1
Goal 1 0,07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                   
Off-Pass 1061 70,73 31 59 46 92 82 92 66 80 81 102 80 49 95 47 59
Def-Pass 732 48,80 42 36 86 50 45 50 29 40 55 49 53 39 52 68 38
Passes 1793 119,53 73 95 132 142 127 142 95 120 136 151 133 88 147 115 97
OFF% 59,2   42,5 62,1 34,8 64,8 64,6 64,8 69,5 66,7 59,6 67,5 60,2 55,7 64,6 40,9 60,8
Attack Zone Passes 44 2,93 1 1 7 2 1 8 0 1 3 7 5 3 2 0 3
% 89,5 77,53 100 100 100 100 100 70   100 67 71 80 75 100   100
Progessivpässe 178 11,87 6 3 11 16 13 10 12 13 20 22 14 8 17 6 7
% Passes 9,7   8,2 3,2 8,3 11,3 10,2 7,0 12,6 10,8 14,7 14,6 10,5 9,1 11,6 5,2 7,2
Final Passes Sum 15 1,00 1 0 2 1 1 5 0 2 0 2 0 1 0 0 0
Dribbles 10 0,67 2 0 0 0 1 2 2 0 0 0 0 0 0 2 1
+ 6 0,40 1 0 0 0 1 1 2 0 0 0 0 0 0 1 0
Flanken 27 1,80 1 0 0 1 0 1 0 3 2 2 1 2 10 1 3
+ 4 0,27 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1
Goal 1 0,07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Shots 3 0,20 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Chance created 2 0,13 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
TSV 71 4,73 1 2 5 5 10 6 3 6 4 4 7 2 7 4 5
                                   
Final Passes (before Box) 1 0,07 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
+ 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tore 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
InBox 14 0,93 1 0 2 1 1 5 0 1 0 2 0 1 0 0 0
+ 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tore 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
InBox cross 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tore 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Final Passes sum 15 1,00 1 0 2 1 1 5 0 2 0 2 0 1 0 0 0
+ 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quality * 66%   65%   67% 63% 70% 66%   67%       65%      
Tore 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
OFF-Action Sum 1207 80,5 37 61 53 101 95 109 71 93 89 110 93 55 113 56 71
                                   
OFF-Core 1,34   0,96 0,32 1,27 1,03 1,66 2,68 0,85 1,66 0,95 1,39 1,16 0,81 1,93 1,05 2,38
Core-Note: 4,22   4,60 5,24 4,29 4,52 3,89 2,87 4,70 3,89 4,61 4,17 4,40 4,74 3,63 4,51 3,18
Note: 3,17   3,20 4,15 3,10 3,05 3,05 2,95 3,15 3,10 3,10 3,10 3,15 3,20 3,00 3,25 3,05

TEST2