18/19

Full Matches: 34   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
      1899 VfB LEV S04 FCA HER GLA WOB MAI SCF BVB FD WER FCN H96 RBL SGE 1899 VfB LEV S04 FCA HER GLA WOB MAI SCF BVB FD WER FCN H96 RBL SGE
Goals: 88:32   3:1 3:0 3:1 2:0 1:1 0:2 0:3 3:1 2:1 1:1 2:3 3:3 2:1 3:0 4:0 1:0 3:0 3:1 4:1 1:3 3:1 3:2 1:0 5:1 6:0 6:0 1:1 5:0 4:1 1:0 1:1 3:1 0:0 5:1
Stärkeschnitt Gegner: 6,41   6,4 6,3 6,5 6,5 6,3 6,4 6,5 6,3 6,3 6,5 6,9 6,2 6,4 6,2 6,2 6,8 6,4 6,4 6,3 6,6 6,4 6,4 6,3 6,3 6,2 6,2 6,5 6,8 6,2 6,4 6,2 6,3 6,9 6,3
                                                                         
Offense                                                                        
                                                                         
Attacks 990 29,1 24 29 29 28 32 35 31 28 24 26 27 33 23 39 33 29 22 31 29 26 28 26 23 25 37 32 31 35 25 30 35 32 30 23
vs 640 18,8 18 16 10 19 21 21 16 27 20 16 26 18 18 10 11 21 22 21 22 29 17 29 17 24 19 15 21 13 15 12 23 11 25 17
Chancen 633 18,6 17 23 15 14 14 25 15 13 15 26 10 17 16 20 33 10 9 21 18 17 16 18 13 20 23 22 28 21 20 28 17 26 10 23
vs 258 7,6 8 4 2 10 10 6 7 7 6 10 14 8 8 4 3 8 10 13 6 11 7 9 10 10 5 7 13 4 7 3 10 2 10 6
TOP-Chancen 171 5,0 7 5 3 3 4 4 3 4 2 3 2 3 7 6 5 4 5 6 6 4 4 5 3 12 9 6 7 6 5 4 5 10 2 7
vs 89 2,6 7 0 1 2 2 3 2 4 2 1 10 4 4 1 1 2 4 6 2 5 3 4 2 3 1 0 2 1 2 1 2 1 2 2
Shots 630 18,5 16 24 18 14 13 25 14 13 23 25 10 15 16 20 33 10 9 21 17 17 16 16 12 19 20 22 27 21 19 28 17 27 10 23
vs 253 7,4 8 4 3 10 10 6 7 7 6 9 11 9 8 4 3 8 10 13 7 10 7 8 9 11 4 7 12 4 7 3 10 2 10 6
Shots >16m 200 5,9 6 8 5 0 3 7 5 3 6 11 1 4 4 11 10 3 3 7 3 4 3 6 6 2 10 11 7 7 7 10 7 8 7 5
Goals 2 0,1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs >16m 120 3,5 6 2 2 4 5 1 3 5 3 4 4 3 3 3 1 6 3 6 3 6 2 5 6 5 1 5 6 1 3 2 4 0 3 4
Goals 1 0,0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corner 277 8,1 7 12 9 8 8 14 1 9 7 14 6 9 10 11 14 5 4 6 8 4 7 9 11 9 7 3 7 11 6 14 5 11 6 5
vs 65 1,9 2 0 1 0 4 1 3 2 2 2 0 2 3 1 0 5 1 2 1 7 2 1 3 1 2 1 1 1 2 3 5 0 1 3
Penalty 3 0,1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direct Standard 19 0,6 0 1 0 1 0 1 0 1 1 1 0 0 1 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 3 1 1 0
Goals 1 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
vs 6 0,2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 1 0 0 0 0 1 0 0
Crosses 468 13,8 10 22 15 8 13 10 27 11 16 17 16 13 6 16 17 6 9 13 6 10 11 7 11 3 13 21 23 12 9 27 25 20 14 11
+ 87 2,6 3 7 2 2 3 0 4 2 2 3 4 0 1 3 3 2 2 2 0 2 0 2 1 1 2 3 6 5 4 4 2 6 1 3
381 11,2 7 15 13 6 10 10 23 9 14 14 12 13 5 13 14 4 7 11 6 8 11 5 10 2 11 18 17 7 5 23 23 14 13 8
Goals 5 0,1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0
vs 202 5,9 6 6 3 7 8 7 3 19 5 7 4 6 8 1 3 6 8 7 9 9 7 10 4 4 4 9 7 1 6 3 3 1 8 3
+ 40 1,2 0 1 0 2 2 0 1 6 2 3 0 1 1 0 1 0 1 3 1 0 3 1 1 2 0 1 3 1 1 0 0 1 1 0
162 4,8 6 5 3 5 6 7 2 13 3 4 4 5 7 1 2 6 7 4 8 9 4 9 3 2 4 8 4 0 5 3 3 0 7 3
Goals 4 0,1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Standardgoals 13 0,4 2 0 0 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 1 0 0 0 0 1
vs 9 0,3 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0
gef. Standards 171 5,0 8 13 11 9 8 16 2 10 9 16 7 9 12 14 0 0 0 0 0 1 2 0 0 2 3 1 3 3 3 1 4 1 2 1
vs 63 1,9 2 2 1 2 6 1 5 3 4 3 1 4 6 1 0 0 0 2 0 0 2 2 1 2 1 1 2 1 1 1 1 1 1 3
Gegner 11er 4 0,1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PidS 195 5,7 10 10 4 5 3 1 3 3 5 4 8 9 13 7 7 6 4 2 7 9 5 6 4 4 3 4 1 10 10 3 5 2 6 12
+ 121 3,6 7 5 4 3 3 0 3 2 2 4 3 6 11 4 5 3 0 2 4 8 3 3 2 1 1 3 0 6 6 1 3 2 4 7
PidS16 254 7,5 4 3 10 6 2 7 8 6 7 8 6 6 3 17 9 3 5 6 11 5 12 8 7 7 12 13 6 12 5 6 10 10 5 9
+ 171 5,0 3 3 6 3 1 3 4 3 4 7 5 4 3 15 8 3 3 4 7 1 10 5 3 5 4 9 3 8 4 5 6 8 4 7
Qpässe 234 6,9 7 7 9 2 6 7 8 4 8 4 5 10 12 12 10 3 5 9 7 12 8 6 2 7 5 9 3 10 11 2 4 5 5 10
+ 92 2,7 2 3 4 2 2 2 3 2 3 1 2 2 7 2 5 2 2 3 4 3 4 1 0 2 5 5 1 3 4 2 0 3 2 4
PidS (T) 2 0,1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
PidS16 (T) 22 0,6 0 0 1 0 0 0 0 2 0 0 0 1 1 0 0 0 1 1 0 0 2 2 0 2 2 1 0 1 1 0 1 1 0 2
Qpässe (T) 19 0,6 0 0 1 0 1 0 0 0 2 0 1 0 1 0 2 0 1 2 1 0 1 0 0 0 3 0 0 1 1 0 0 0 0 1
PidS vs 132 3,9 5 6 0 4 4 2 6 4 5 4 4 7 4 2 1 8 4 3 1 2 3 2 3 6 4 2 7 1 4 7 3 0 8 6
+ 55 1,6 3 2 0 0 1 1 1 0 4 3 0 3 1 0 0 7 1 1 1 1 1 2 0 2 2 1 3 0 2 1 2 0 5 4
PidS16 vs 83 2,4 2 0 1 5 3 5 0 5 4 0 5 3 3 2 1 3 4 2 1 3 1 1 3 4 2 2 1 2 1 1 4 0 6 3
+ 31 0,9 1 0 0 2 0 1 0 1 2 0 1 1 2 1 0 0 2 1 0 2 1 1 2 2 1 1 0 1 0 0 2 0 3 0
Qpass vs 85 2,5 2 2 3 2 2 3 1 4 1 3 6 6 4 2 0 3 3 3 3 7 1 2 2 1 1 1 1 3 1 1 3 1 4 3
+ 24 0,7 1 0 0 0 1 1 0 1 0 0 4 2 2 1 0 1 1 0 2 1 0 0 0 0 0 0 0 1 1 1 0 0 3 0
Gegentore 10 0,3 0 0 0 0 0 1 1 1 1 0 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
InBox-Action 934 27,5 19 30 16 17 18 38 19 20 29 27 24 23 36 32 28 16 15 35 32 25 76 26 10 27 27 28 27 26 38 37 19 43 13 38
vs 277 8,1 4 5 3 8 8 7 5 5 5 7 37 9 12 2 2 10 7 13 7 9 20 6 8 8 10 5 11 7 5 3 7 3 14 5
Passes Attackzone 2677 78,7 26 76 93 58 185 116 76 51 70 132 98 95 36 92 117 48 51 90 111 72 55 46 54 53 64 94 87 53 77 78 73 110 53 87
vs 928 27,3 19 14 17 47 15 40 13 53 32 28 44 29 36 28 17 53 26 59 32 42 11 16 22 28 13 24 13 20 27 12 21 14 34 29
                                                                         
Defense                                                                        
                                                                         
ZWK 3387 99,6 94 85 113 127 113 109 98 102 98 88 73 102 114 83 100 136 101 100 85 116 96 90 87 65 62 87 105 102 113 99 106 102 118 118
vs 2941 86,5 74 102 60 107 60 99 54 71 72 95 96 74 97 81 73 139 92 85 100 116 87 92 100 72 57 90 94 79 76 73 78 88 119 89
Tackles 465 13,7 11 19 9 15 8 16 16 9 13 15 20 14 11 12 14 17 7 18 12 15 14 11 20 9 12 16 18 16 15 8 7 10 24 14
+ 293 8,6 6 14 6 10 5 10 11 8 12 9 7 7 5 7 7 12 5 10 10 10 8 5 11 6 8 12 11 10 11 8 5 7 10 10
172 5,1 5 5 3 5 3 6 5 1 1 6 13 7 6 5 7 5 2 8 2 5 6 6 9 3 4 4 7 6 4 0 2 3 14 4
% 2200 64,7 54,5 73,7 66,7 66,7 62,5 62,5 68,8 88,9 92,3 60,0 35,0 50,0 45,5 58,3 50,0 70,6 71,4 55,6 83,3 66,7 57,1 45,5 55,0 66,7 66,7 75,0 61,1 62,5 73,3 100 71,4 70,0 41,7 71,4
vs 572 16,8 12 23 12 17 17 15 15 17 7 17 21 11 12 18 14 21 15 18 17 24 22 14 30 15 11 18 13 19 23 16 16 20 21 11
+ 363 10,7 10 13 9 9 13 10 10 12 3 14 15 5 5 9 6 15 9 13 10 12 11 8 22 12 9 13 8 15 12 7 11 12 13 8
209 6,1 2 10 3 8 4 5 5 5 4 3 6 6 7 9 8 6 6 5 7 12 11 6 8 3 2 5 5 4 11 9 5 8 8 3
% 2152 63,3 83,3 56,5 75,0 52,9 76,5 66,7 66,7 70,6 42,9 82,4 71,4 45,5 41,7 50,0 42,9 71,4 60,0 72,2 58,8 50,0 50,0 57,1 73,3 80,0 81,8 72,2 61,5 78,9 52,2 43,8 68,8 60,0 61,9 72,7
Clearance 352 10,4 10 12 4 12 16 10 4 20 7 15 7 12 19 11 4 19 9 11 10 19 10 16 9 8 11 11 2 6 4 9 11 1 8 15
vs 879 25,9 23 13 34 19 19 47 35 20 17 39 42 39 22 27 33 17 15 22 24 22 23 21 24 19 20 30 34 21 21 33 34 24 23 23
Interception 328 9,6 9 4 3 13 13 4 3 13 11 8 8 12 13 10 13 11 17 9 9 19 8 9 12 9 13 11 6 7 8 4 7 8 16 8
vs 401 11,8 14 32 14 16 14 12 8 15 5 15 8 14 13 14 15 16 10 9 10 10 12 11 15 6 10 11 11 5 7 12 7 14 7 9
SAVES 4732 139,2 129 128 135 171 160 143 137 151 135 144 125 109 144 151 113 157 176 179 140 160 122 154 150 125 128 112 89 125 140 130 147 127 153 143
vs 4632 136,2 118 162 114 155 100 169 152 95 98 135 164 162 122 152 144 117 172 183 135 134 152 160 143 123 136 122 114 126 137 133 124 122 130 127
                                                                         
Stability                                                                        
                                                                         
Pässe  21146 621,9 545 627 825 641 553 550 734 470 591 684 546 859 571 833 743 533 515 565 679 461 612 697 600 705 587 705 600 560 702 607 566 635 595 450
vs 10135 298,1 259 267 244 256 285 187 285 376 293 239 426 215 410 243 278 352 306 434 251 442 220 273 368 416 370 276 202 387 319 237 249 222 284 264
NoPass Quote 3008 88,5 87,3 92,2 90,7 87,4 82,5 88,9 90,4 84,5 87,8 90,6 86,5 91,5 88,5 92,7 91,8 81,0 86,2 89,1 92,2 81,0 91,6 90,0 84,2 92,0 88,6 91,4 89,8 88,9 91,7 88,5 90,6 90,3 86,7 81,1
vs 2646 77,8 76,5 83,2 71,7 73,4 67,0 81,1 77,1 80,9 78,0 76,2 84,3 79,8 84,1 74,5 72,3 71,9 77,8 81,7 78,1 79,0 81,2 69,0 76,7 84,0 80,8 81,9 80,2 85,3 83,4 75,1 76,7 78,7 73,9 70,8
Passes Attackzone 2677 78,7 26 76 93 58 185 116 76 51 70 132 98 95 36 92 117 48 51 90 111 72 55 46 54 53 64 94 87 53 77 78 73 110 53 87
vs 928 27,3 19 14 17 47 15 40 13 53 32 28 44 29 36 28 17 53 26 59 32 42 11 16 22 28 13 24 13 20 27 12 21 14 34 29
%Passes 436 12,8 4,8 12,1 11,3 9,0 33,5 21,1 10,4 10,9 11,8 19,3 17,9 11,1 6,3 11,0 15,7 9,0 9,9 15,9 16,3 15,6 9,0 6,6 9,0 7,5 10,9 13,3 14,5 9,5 11,0 12,9 12,9 17,3 8,9 19,3
vs 314 9,2 7,3 5,2 7,0 18,4 5,3 21,4 4,6 14,1 10,9 11,7 10,3 13,5 8,8 11,5 6,1 15,1 8,5 13,6 12,7 9,5 5,0 5,9 6,0 6,7 3,5 8,7 6,4 5,2 8,5 5,1 8,4 6,3 12,0 11,0
Ballkontakte 27811 818,0 731 834 986 837 764 796 894 649 759 902 786 1039 739 999 910 772 716 743 865 633 835 874 777 819 738 905 852 737 892 892 791 859 821 665
vs 16515 485,7 413 461 401 436 469 450 423 567 463 443 642 393 597 413 440 555 497 603 426 600 442 415 548 541 530 490 438 559 494 494 460 445 516 451
Unforced Errors 164 4,8 3 3 15 10 3 4 3 8 8 10 7 9 1 3 1 13 5 2 7 4 2 3 2 3 4 8 4 0 2 1 2 0 5 9
vs 103 3,0 3 2 6 7 0 4 0 5 0 3 3 4 4 2 1 5 4 2 3 3 2 2 2 5 6 4 5 3 2 1 2 0 4 4
danger FP 106 3,1 3 2 9 6 3 4 9 3 7 5 2 5 2 3 1 10 2 0 3 3 1 1 0 1 2 8 1 2 1 1 0 0 1 5
vs 33 1,0                             1 4 4 3 1 2 1 1 0 3 4 1 4 0 0 0 0 0 4 0
Fouls 302 8,9 3 8 5 12 6 17 9 15 7 10 8 4 8 9 5 9 5 9 10 11 8 12 12 11 9 7 10 9 8 11 10 9 9 7
vs 346 10,2 25 3 12 5 15 11 6 11 16 9 4 7 13 6 9 20 11 13 10 11 9 13 7 6 6 5 8 12 10 12 12 5 11 13
Ballverluste 3585 105,4 129 85 79 96 229 65 81 88 112 250 221 183 62 108 89 245 83 88 63 93 69 70 117 67 76 73 100 76 79 80 65 79 92 93
vs 3183 93,6 117 81 71 78 127 30 63 91 96 221 183 221 105 71 93 199 82 98 65 92 54 71 97 57 80 62 67 67 72 69 64 69 84 86
Ballbesitz 2144 63,1 63,9 64,4 71,1 65,8 71,1 63,9 67,8 53,4 62,1 67,1 54,9 72,6 55,3 70,1 67,4 58,2 59,0 55,6 67,1 51,0 70,0 67,8 58,6 60,2 58,2 64,9 66,0 56,9 64,4 65,0 63,2 65,9 61,4 59,6
vs 1256 36,9 36,1 35,6 28,9 34,2 28,9 36,1 32,2 46,6 37,9 32,9 45,1 27,4 44,7 29,9 32,6 41,8 41,0 44,4 32,9 49,0 30,0 32,2 41,4 39,8 41,8 35,1 34,0 43,1 35,6 35,0 36,8 34,1 38,6 40,4